- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
ECS-112.896-18-18-TR|11.2896MHz|30PPM|18PF|-40~85℃
ECS-112.896-18-18-TR|11.2896MHz|30PPM|18PF|-40~85℃,美國ECS晶振公司,成本效益高的,低輪廓,工業(yè)溫度范圍,RoHS兼容,CSM-12是一種低輪廓的SMD晶體,占地面積為11.8 x 5.5 mm。這個成本效益的包裝提供2.5毫米的高度。
ECS-112.896-18-18-TR|11.2896MHz|30PPM|18PF|-40~85℃
PARAMETERS | CONDITIONS | CSM-12 | UNITS | |||||||||||
MIN | TYP | MAX | ||||||||||||
Frequency Range | 3.579 | 30.000 | MHz | |||||||||||
Frequency Tolerance | at +25°C | ± 30 | ppm | |||||||||||
Frequency Stability | - 10 to +70°C | ± 50 | ppm | |||||||||||
-40 to +85°C | ± 100 | ppm | ||||||||||||
Load Capacitance | Specify in P/N | 10 | 20 | Series | pF | |||||||||
Drive Level | 100 | µW | ||||||||||||
Operating Temperature | --40 | +85 | °C | |||||||||||
Storage Temperature | --55 | +125 | °C | |||||||||||
Shunt Capacitance | 7 | pF | ||||||||||||
Aging (Per Year) | @ +25°C ±3°C | ±5 | ppm |
ECS-112.896-18-18-TR|11.2896MHz|30PPM|18PF|-40~85℃
ECS原廠編碼 | 生產廠家 | 型號 | 系列 | 頻率 |
ECS-40-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-36-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-200-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-S-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-36-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-80-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-80-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-80-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-100-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 10MHz |
ECS-100-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 10MHz |
ECS-100-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 10MHz |
ECS-40-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-147.4-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz |
ECS-147.4-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz |
ECS-147.4-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz |
ECS-40-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-40-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 4MHz |
ECS-80-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-80-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-80-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 8MHz |
ECS-200-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-200-20-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 20MHz |
ECS-36-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-36-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz |
ECS-110.5-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz |
ECS-110.5-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz |
ECS-110.5-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz |
ECS-160-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 16MHz |
ECS-160-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 16MHz |
ECS-160-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 16MHz |
ECS-60-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 6MHz |
ECS-60-18-18-TR | ECS晶振 | CSM-12 | MHz Crystal | 6MHz |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網站:http://www.yijindz.com