- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛(ài)普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國(guó)CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國(guó)三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國(guó)Lihom晶振
- rubyquartz晶振
- 美國(guó)Oscilent晶振
- 韓國(guó)SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國(guó)PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國(guó)AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國(guó)道旁甲岸路
企業(yè)博客
更多>>DSA1203BI2-25M00000TVAO-Microchip品牌-車(chē)載網(wǎng)絡(luò)晶振
DSA1203BI2-25M00000TVAO-Microchip品牌-車(chē)載網(wǎng)絡(luò)晶振,歐美進(jìn)口晶振,Microchip晶振,DSA12X3有源晶振,DSA1203BI2-25M00000TVAO晶振,5032mm晶振,LVDS晶振,六腳貼片晶振,石英晶體振蕩器,頻率25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性25ppm,高穩(wěn)定性晶振,低相位抖動(dòng)晶振,無(wú)鉛環(huán)保晶振,車(chē)載網(wǎng)絡(luò)晶振,信息娛樂(lè)系統(tǒng)晶振,汽車(chē)ADAS晶振,CAN總線晶振.
DSA1203BI2-25M00000TVAO-Microchip品牌-車(chē)載網(wǎng)絡(luò)晶振特點(diǎn):
•汽車(chē)AEC-Q100合格
•寬頻率范圍:2.5MHz至450MHz
•支持LVPECL, LVDS,或HCSL差分輸出
•極低RMS相位抖動(dòng):<650 fs(類(lèi)型)
•符合PCIe Gen1/2/3/4/5/6 Common標(biāo)準(zhǔn)時(shí)鐘規(guī)范
•高穩(wěn)定性:±20 ppm,±25 ppm,±50 ppm
•寬溫度范圍:
•極低RMS相位抖動(dòng):<650 fs(類(lèi)型)
•符合PCIe Gen1/2/3/4/5/6 Common標(biāo)準(zhǔn)時(shí)鐘規(guī)范
•高穩(wěn)定性:±20 ppm,±25 ppm,±50 ppm
•寬溫度范圍:
-汽車(chē)等級(jí)1:- 40°C至+125°C(僅限D(zhuǎn)SA12x3 LVDS輸出)
-汽車(chē)等級(jí)2:- 40°C至+105°C
- 汽車(chē)等級(jí)3:- 40°C至+85°C
•小的行業(yè)標(biāo)準(zhǔn)足跡-汽車(chē)等級(jí)2:- 40°C至+105°C
- 汽車(chē)等級(jí)3:- 40°C至+85°C
- 2.5 mm × 2.0 mm
- 3.2 mm x 2.5 mm
- 5.0 mm x 3.2 mm
- 7.0 mm x 5.0 mm
•卓越的抗沖擊和抗振動(dòng)能力
-符合MIL-STD-883標(biāo)準(zhǔn)
•高可靠性
- MTF比石英振蕩器好20倍
•電源范圍2.25V至3.63V
•待機(jī),頻率選擇和輸出啟用功能
•無(wú)鉛和符合RoHS標(biāo)準(zhǔn)
DSA1203BI2-25M00000TVAO-Microchip品牌-車(chē)載網(wǎng)絡(luò)晶振規(guī)格表
項(xiàng)目 | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | 25MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | 3.3V | |
儲(chǔ)存溫度 | -55℃~+150℃ | 裸存 |
工作溫度 | -40℃~ +85℃ | |
頻率穩(wěn)定性 | ±25ppm | 包括由初始公差、溫度和電源電壓引起的頻率變化 |
老化 | ±5ppm | 1st year @ +25°C |
供電電流 | 32mA |
LVDS, fOUT = 100 MHz
|
允許輸出時(shí)間 | 350ns Max |
OE
|
占空比 | 48%~52% | |
輸入邏輯電平高(VIH) | 0.75×VDD Min |
Input logic high
|
輸入邏輯電平低(VIL) | 0.25x VDD Max |
Input logic low
|
起始時(shí)間 | 6ms Max |
From 90% VDD to valid clock
output, T = 25°C
|
周期抖動(dòng) | 2.5psRMS |
f0 = 156.25 MHz, 10k cycles
|
相位抖動(dòng) |
0.1psRMS Max
|
PCIe Gen 6.0, 64 GT/s
|
DSA1203BI2-25M00000TVAO-Microchip品牌-車(chē)載網(wǎng)絡(luò)晶振尺寸圖
原廠代碼 | 晶振品牌 | 型號(hào) | 頻率 | 電壓 | 尺寸 |
DSC1124CI5-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BE2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-125.0000 | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-010.2400 | Microchip Technology | DSC1124 | 10.24MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124NE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI2-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-010.2400T | Microchip Technology | DSC1124 | 10.24MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BE2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BE2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104DI1-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-156.2500T | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-156.2500 | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124NI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124NI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI2-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI2-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124CI2-200.0000 | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NI1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124NI1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104AI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124CI2-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-125.0000T | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BI5-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104BI5-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-200.0000T | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-200.0000 | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104NI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104NI2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104DL5-040.0000 | Microchip Technology | DSC1104 | 40MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DL5-040.0000T | Microchip Technology | DSC1104 | 40MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124NL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124CI2-048.0000T | Microchip Technology | DSC1124 | 48MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI2-200.0000T | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CE1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124AI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124DI2-100.0050 | Microchip Technology | DSC1124 | 100.005MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-125.0000T | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124AI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-050.0000T | Microchip Technology | DSC1124 | 50MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2422T | Microchip Technology | DSC1124 | 156.2422MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2578T | Microchip Technology | DSC1124 | 156.2578MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124DE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124DE1-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-125.0000 | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124AI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-050.0000 | Microchip Technology | DSC1124 | 50MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2422 | Microchip Technology | DSC1124 | 156.2422MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2578 | Microchip Technology | DSC1124 | 156.2578MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124DE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124DE1-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104BE1-156.2500 | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104BE1-156.2500T | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104CI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104DI5-147.4560 | Microchip Technology | DSC1104 | 147.456MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI5-147.4560T | Microchip Technology | DSC1104 | 147.456MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124BE1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.3516 | Microchip Technology | DSC1124 | 148.3516MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.3516T | Microchip Technology | DSC1124 | 148.3516MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.5000 | Microchip Technology | DSC1124 | 148.5MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.5000T | Microchip Technology | DSC1124 | 148.5MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://sanctuaryinlakeelmo.com
地址:廣東省深圳市寶安區(qū)新安107國(guó)道旁