首頁(yè)企業(yè)榮譽(yù) 微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)證,CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC
微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)證,CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC
來(lái)源:http://sanctuaryinlakeelmo.com 作者:億金電子 2023年06月25
微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)證,CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC,微晶晶振公司設(shè)計(jì)和制造微型石英晶體,振蕩器和實(shí)時(shí)時(shí)鐘模塊,通過(guò)審核提供了符合ISO 9001:2015要求的證明,6G晶振
微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)證,CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC
微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)證,CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC
微晶原廠編碼 | 制造商 | 描述 | 頻率 | 容差 |
OV-7604-C7-32.768k-20PPM-TB-QA | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | 32.768 kHz | |
OV-7604-C7-32.768kHz-20PPM-TA-QC | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz | |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz | 100 PPM |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
OV-0100-C7-100.000kHz-20PPM-TA-QC | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | 100 kHz | |
OM-0100-C8-100.00kHz-20PPM-TA-QC | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C | 100 kHz | |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz | 100 PPM |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
OM-7605-C8-32.768kHz-20PPM-TA-QC | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | 32.768 kHz | |
OM-7604-C7-32.768kHz-20PPM-TA-QC | 微晶晶振 | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C | 32.768 kHz | |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | 32.768 kHz | 20 PPM |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz | 100 PPM |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C | 32.768 kHz | 100 PPM |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | 32.768 kHz | 10 PPM |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | 微晶晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz | 100 PPM |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | 32.768 kHz | 10 PPM |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | 32.768 kHz | 100 PPM |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz | 100 PPM |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | 32.768 kHz | 20 PPM |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | 32.768 kHz | 20 PPM |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | 32.768 kHz | 20 PPM |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | 微晶晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | 100 kHz | 100 PPM |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | 32.768 kHz | 10 PPM |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | 32.768 kHz | 10 PPM |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 微晶晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz | 20 PPM |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 微晶晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz | 20 PPM |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2023-06-25]微晶晶振公司通過(guò)瑞士ISO 9001:2015認(rèn)...
- [2020-07-09]6月TAITIEN高頻高穩(wěn)定低噪聲特殊Osci...
- [2020-07-02]TXC旗下8Y48000016小體積耐高溫?zé)o源C...
- [2020-06-24]ECS晶振提供多個(gè)系列適用于LoRa時(shí)序的...
- [2019-09-18]愛(ài)普生發(fā)布晶振物質(zhì)的安全性評(píng)估
- [2019-09-09]NDKcrystal集團(tuán)所制定和實(shí)施的環(huán)境政...
- [2019-08-20]美國(guó)Vectron晶振集團(tuán)的AS9100航空質(zhì)量...
- [2019-07-31]Maxim晶振的環(huán)境政策